Scotland vs Nepal
Tri-Series • Forthill • View Points Table ↗
SCO 193/5 (20)  
NPL 159/10 (18.5)  
Finished • Scotland won by 34 runs
Share Score on WhatsApp 💬
Scorecard Commentary Squads Info
Scotland Batting
BatterRB4s6sSR
George Munsey (out) 78 39 5 6 200
Mark Watt (out) 9 9 1 0 100
Brandon McMullen (out) 42 30 4 1 140
Richie Berrington (out) 9 8 1 0 113
Finlay McCreath (out) 1 4 0 0 25
Michael Leask (out) 26 17 1 2 153
Matthew Cross (out) 17 13 2 0 131
Scotland Bowling
BowlerOMRWECO
Rijan Dhakal 3 0 35 0 11.67
Dipendra Singh Airee 4 0 50 0 12.5
Rupesh Singh 3 0 32 1 10.67
Lalit Rajbanshi 4 0 27 1 6.75
Sandeep Lamichhane 4 0 25 1 6.25
Kushal Bhurtel 2 0 20 2 10
Nepal Batting
BatterRB4s6sSR
Kushal Bhurtel (out) 4 4 1 0 100
Bhim Sharki (out) 12 10 2 0 120
Aasif Sheikh (out) 14 7 1 1 200
Rohit Paudel (out) 27 20 4 0 135
Aarif Sheikh (out) 5 5 1 0 100
Dipendra Singh Airee (out) 34 33 1 1 103
Lokesh Bam (out) 5 5 1 0 100
Rupesh Singh (out) 43 22 1 3 195
Sandeep Lamichhane (out) 0 1 0 0 0
Rijan Dhakal (out) 5 5 0 0 100
Lalit Rajbanshi (out) 1 1 0 0 100
Nepal Bowling
BowlerOMRWECO
Brandon McMullen 2.5 0 38 1 13.41
Mark Watt 4 0 26 1 6.5
Safyaan Sharif 2 0 7 2 3.5
Jack Jarvis 4 0 38 0 9.5
Chris Greaves 3 0 27 3 9
Michael Leask 3 0 21 1 7